# this is the topmost point (more or less) in the
#  roach body (TIP), leftmost point (LEFT), rightmost
#  point (RIGHT), and the bottommost point (TAIL)
#  USUALLY, the TIP value can be used as the antenna
#  attachment base point, but not always.
#  TIPx TIPy LEFTx LEFTy RIGHTx RIGHTy TAILx TAILy
0   64   27   53    54     75     54    64    88
3   63   27   52    53     73     53    63    88
6   61   28   52    56     73     56    62    88
9   62   27   53    56     72     54    62    88
12  61   27   54    56     72     62    61    88
15  61   27   55    53     72     62    61    86
18  62   27   55    53     67     53    61    87
21  62   27   54    54     66     54    60    87
24  63   27   53    53     67     54    61    88
27  62   27   52    55     70     55    60    87
30  62   27   52    53     71     54    62    86
33  63   27   52    53     73     55    64    88
36  63   27   53    53     74     53    63    88
39  64   50   50    57     77     58    64    65
42  64   45   51    58     76     58    63    67
45  63   39   53    58     75     58    63    73
48  64   33   52    57     75     57    64    79
51  64   29   53    56     74     56    64    83
54  64   27   53    56     74     56    63    87
57  64   27   52    56     75     56    63    88
60  64   28   53    54     74     54    63    88
63  64   31   53    55     74     55    64    85
66  64   35   53    51     74     51    64    78
69  64   40   53    52     74     51    64    72
72  64   46   48    58     79     58    64    66
75  64   49   48    55     79     55    64    64
78  62   48   51    52     74     65    68    67
81  65   45   51    53     72     57    67    68
84  64   39   52    55     73     57    65    73
87  63   33   52    55     73     57    64    79
90  62   29   52    57     73     55    63    83
93  63   27   52    55     73     56    63    87
96  62   27   52    55     73     54    62    88
99  62   28   52    54     73     52    62    88
102 62   31   52    53     73     53    62    84
105 63   35   52    55     72     52    60    80
108 65   40   53    55     72     53    58    72
111 67   45   52    58     74     54    62    67
114 68   46   51    61     76     46    62    67
